|
|
Gladstone Comics, USA (1987-1990) |
||||||||||||||||||||
| Story code: | Title: | First Published: | ||||||||||||||||||
|
|
||||||||||||||||||||
| AR 102 | U$: The Son of the Sun | July 1987 | ||||||||||||||||||
| AR 103 | U$: Nobody's Business | August 1987 | ||||||||||||||||||
| AR 104 | DD: Mythoogical Menagerie | October 1987 | ||||||||||||||||||
| AR 105 | DD: Recalled Wreck | December 1987 | ||||||||||||||||||
| AR 106 | U$: Cash Flow | December 1987 | ||||||||||||||||||
| AR 107 | U$: The Paper Chase | May 1988 | ||||||||||||||||||
| AR 108 | DD: Fit to be Pied | February 1988 | ||||||||||||||||||
| AR 109 | DD: Fir-Tree Fracas | March 1988 | ||||||||||||||||||
| AR 110 | DD: Oolated Luck | April 1988 | ||||||||||||||||||
| AR 113 | U$: Last Sled to Dawson | June 1988 | ||||||||||||||||||
| AR 116 | DD: Recket Reverie | July 1988 | ||||||||||||||||||
| AR 118 | U$: Fiscal Fitness | July 1988 | ||||||||||||||||||
| AR 119 | DD: Metaphorically Spanking | August 1988 | ||||||||||||||||||
| AR 125 | DD: The Crocodile Collector | October 1988 | ||||||||||||||||||
| AR 128 | U$: Fortune on the Rocks | November 1988 | ||||||||||||||||||
| AR 130 | DD: Return to Plain Awful | May 1989 | ||||||||||||||||||
| AR 143 | U$: The Curse of Nostrildamus | July 1989 | ||||||||||||||||||
| AR 145 | U$: His Majesty McDuck | August 1989 | ||||||||||||||||||
|
|
||||||||||||||||||||
|
Oberon, The Netherlands (1988-1990) |
||||||||||||||||||||
| Story code: | Title: | First Published: | ||||||||||||||||||
|
|
||||||||||||||||||||
| H 85218 | DD: Well-educated Duck | 1990 (winter) | ||||||||||||||||||
| H 87112 | DA: Forget Me Not | March 1990 | ||||||||||||||||||
| H 87173 | U$: Leaky Luck | April 1990 | ||||||||||||||||||
| H 87178 | DD: Give Unto Others | March 1990 | ||||||||||||||||||
| H 89068 | U$: On a Silver Platter | March 1990 | ||||||||||||||||||
| H 89174 | GY: The Pied Piper of Duckburg | April 1990 | ||||||||||||||||||
|
|
||||||||||||||||||||
|
Welch Publishing Group, USA (1990) |
||||||||||||||||||||
| Story code: | Title: | First Published: | ||||||||||||||||||
|
|
||||||||||||||||||||
| K DTM90i | DT: Back in Time for a Dime! | 1990 (spring) | ||||||||||||||||||
|
|
||||||||||||||||||||
|
Disney Comics, USA (1990) |
||||||||||||||||||||
| Story code: | Title: | First Published: | ||||||||||||||||||
|
|
||||||||||||||||||||
| KD 01-90 | DD: The Money Pit | June 1990 | ||||||||||||||||||
|
|
||||||||||||||||||||
|
Tempo Magazine, Germany (1995) |
||||||||||||||||||||
| Story code: | Title: | First Published: | ||||||||||||||||||
|
|
||||||||||||||||||||
| G TEM 9510 | U$: Gyro's Beagletrap | October 1995 | ||||||||||||||||||
|
|
||||||||||||||||||||
|
Disney-Hachette, France (1999-2001) |
||||||||||||||||||||
| Story code: | Title: | First Published: | ||||||||||||||||||
|
|
||||||||||||||||||||
| F PM 99001 c | U$: The Coin | October 1999 | ||||||||||||||||||
|
|
||||||||||||||||||||
| F PM 00201 c | U$: Attaaaaaack! | May 2000 | ||||||||||||||||||
|
|
||||||||||||||||||||
| F PM 01201 c | U$: The Sharpie of the Culebra Cut | February 2001 | ||||||||||||||||||
|
Abbreviations used in these pages:
| ||||||||||||||||||||
|
|
||||||||||||||||||||